Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
White maize | per Ton | 5250.00 | 05/03/2025 |
-
0.00
|
Yellow maize | per Ton | 4694.00 | 05/03/2025 |
-
0.00
|
Wheat | per Ton | 6120.00 | 05/03/2025 |
-
0.00
|
Soybeans | per Ton | 8445.00 | 05/03/2025 |
-
0.00
|
Sunflower seed | per Ton | 9024.00 | 05/03/2025 |
|
Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
Lusern (Grade 1) | per Ton | 3100.00 | 28/02/2025 |
-
0.00
|
Sorghum (IPP) | per Ton | 5526.00 | 28/02/2025 |
|
Groundnuts (IPP) | per Ton | 23874.00 | 28/02/2025 |
-
0.00
|
Soy Meal (US derived price) | per Ton | 11393.00 | 28/02/2025 |
-
0.00
|
Cotton (IPP) | per Ton | 10370.00 | 28/02/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Bananas | per Kg | 9.76 | 28/02/2025 |
|
Apples | per Kg | 12.52 | 28/02/2025 |
|
Oranges | per Kg | 16.89 | 28/02/2025 |
|
Avocados | per Kg | 17.61 | 28/02/2025 |
|
Grapes | per Kg | 23.03 | 28/02/2025 |
|
Mangos | per Kg | 16.69 | 28/02/2025 |
|
Pears | per Kg | 8.08 | 28/02/2025 |
|
Pineapples | per Kg | 14.21 | 28/02/2025 |
|
Peaches | per Kg | 17.58 | 28/02/2025 |
|
Lemons | per Kg | 7.42 | 28/02/2025 |
|
Avocados | per Kg | 28.68 | 13/11/2020 |
|
Oranges | per Kg | 7.16 | 13/11/2020 |
|
Avocados | per Kg | 28.47 | 20/11/2020 |
|
Bananas | per Kg | 6.80 | 27/11/2020 |
|
Oranges | per Kg | 7.46 | 27/11/2020 |
|
Grapes | per Kg | 38.77 | 27/11/2020 |
|
Lemons | per Kg | 8.51 | 27/11/2020 |
|
Bananas | per Kg | 8.01 | 11/12/2020 |
|
Apples | per Kg | 8.30 | 11/12/2020 |
|
Oranges | per Kg | 8.68 | 11/12/2020 |
|
Avocados | per Kg | 23.60 | 11/12/2020 |
|
Grapes | per Kg | 17.50 | 11/12/2020 |
|
Avocados | per Kg | 31.69 | 01/01/2021 |
|
Blueberries | per Kg | 202.84 | 28/02/2025 |
|
Nectarines | per Kg | 19.37 | 28/02/2025 |
|
Naartjies (Mandarins) | per Kg | 36.50 | 28/02/2025 |
|
Grapefruits | per Kg | 12.25 | 28/02/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Potatoes | per 10Kg | 66.32 | 28/02/2025 |
|
Tomatoes | per Kg | 12.52 | 28/02/2025 |
|
Carrots | per Kg | 6.20 | 28/02/2025 |
|
Onions | per 10Kg | 46.69 | 28/02/2025 |
|
Cabbage | per Kg | 3.52 | 28/02/2025 |
|
Garlic | per Kg | 42.73 | 28/02/2025 |
|
Spinach | per Kg | 9.50 | 28/02/2025 |
|
Sweet Potatoes | per Kg | 6.32 | 28/02/2025 |
|
Peppers | per Kg | 11.93 | 28/02/2025 |
|
Chillies | per Kg | 5.54 | 28/02/2025 |
-
0.00
|
Pumpkins | per Kg | 3.01 | 28/02/2025 |
|
Mushrooms | per Kg | 78.18 | 28/02/2025 |
|
Carrots | per Kg | 2.87 | 27/11/2020 |
|
Onions | per Kg | 3.78 | 27/11/2020 |
|
Garlic | per Kg | 34.54 | 27/11/2020 |
|
Spinach | per Kg | 1.73 | 27/11/2020 |
|
Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
Butternuts | per Kg | 4.38 | 28/02/2025 |
|
Green beans | per Kg | 22.00 | 28/02/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Beef A2/3 | per Kg | 55.27 | 06/03/2025 |
-
0.00
|
Beef AB2/3 | per Kg | 53.83 | 06/03/2025 |
-
0.00
|
Beef B2/3 | per Kg | 50.43 | 06/03/2025 |
|
Beef C2/3 | per Kg | 46.91 | 06/03/2025 |
|
Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
Weaners (200-250kg) | per Kg | 34.02 | 28/02/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Poultry Frozen | per Kg | 32.94 | 28/02/2025 |
|
Poultry fresh | per Kg | 34.56 | 28/02/2025 |
|
Poultry IQF | per Kg | 33.29 | 28/02/2025 |
-
0.00
|
Poultry Average | per Kg | 36.11 | 10/01/2025 |
|
Eggs (Ave national price) | per Dozen | 23.59 | 28/02/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Pork Porkers | per Kg | 32.64 | 28/02/2025 |
-
0.00
|
Pork Baconers | per Kg | 32.37 | 28/02/2025 |
-
0.00
|
Pork Sausage | per Kg | 25.64 | 28/02/2025 |
-
0.00
|
Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
Pork Average | per Kg | 33.17 | 03/01/2025 |
-
0.00
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Kids (under 30kg) | per kg | 49.56 | 28/02/2025 |
|
Medium (30-40kg) | per kg | 44.85 | 28/02/2025 |
|
Large (above 40kg) | per kg | 30.54 | 28/02/2025 |
|
Ewes (Goats) | per kg | 38.43 | 28/02/2025 |
|
Agriculture | Unit | Last Traded Price | Date | Change |
---|---|---|---|---|
Ave Wool - Non RWS | per Kg | 173.25 | 28/02/2025 |
-
0.00
|
Ave Wool - RWS | per Kg | 178.03 | 28/02/2025 |
-
0.00
|
Sheep A2/3 | per Kg | 99.67 | 06/03/2025 |
-
0.00
|
Sheep AB2/3 | per Kg | 78.11 | 06/03/2025 |
-
0.00
|
Sheep B2/3 | per Kg | 67.42 | 06/03/2025 |
-
0.00
|
Sheep C2/3 | per Kg | 65.37 | 06/03/2025 |
-
0.00
|
Feeder Lamb (Dual Purpose) | per Kg | 40.85 | 28/02/2025 |
|
Mohair | per Kg | 359.42 | 21/02/2025 |
-
0.00
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.